Key Features & Specs
Contact your local dealer for additional information.
Specifications
| Dimensions: Outside Turning Radius: | --- |
| Chassis: Brakes: | Rear: N/A Front: N/A Parking: N/A |
| Dimensions: Width: | 51" (129 cm) |
| Chassis: Suspension: | Rear: Leaf springs Front: Leaf springs |
| Performance: Passengers: | 12 |
| Chassis: Powertrain: | Type: None Power: N/A Transmission: N/A Drive: Controller: N/A |
| Performance: Speed: | N/A |
| Chassis: Battery: | Type: N/A System Voltage: Charger: N/A |
| Dimensions: Hitch Height: | 12" (30.5cm) |
| Dimensions: Wheel Base: | 158.25" (402.0cm) |
| Dimensions: Height: | Less Cab: 45" (114 cm) With Cab: N/A |
| Dimensions: Deck: | Width: N/A Length: N/A Height: N/A |
| Dimensions: Weight: | 1,000 lbs (454 kG) |
| Chassis: Frame Construction: | Steel unitized body, heavy duty 14 gauge smooth plate |
| Interior: Seats: | Driver: Passenger: |
| Performance: Load Capacity: | 3,000 lbs. (1360 kgs) |
| Dimensions: Length: | 190" (483 cm) |
| Chassis: Tires: | Rear: 5.70 x 8 pneumatic Front: 5.70 x 8 Load Range C, Pneumatic |
