Key Features & Specs
Two passenger all-wheel drive full-size commercial gas utility vehicle.
- Industry-Recommended Power Plants
- Warning Alarms
- 8-Ply, Non-Directional Tires
- Horn and Backup Alarm
- Relocated Oil Dipstick And Air Filter
- Front Air Intake
- Heavy-Duty Driveline Components
- Maintenance Intervals
- Heavy-Duty Poly Bed
- Towing and Payload
- Tight Sealing Cab
- Speed Limited
- Orange Seatbelts and Decals for High Visibility
Specifications
| Overall Vehicle Size (L x W x H): | 126 x 62.5 x 75 in (320 x 159 x 191 cm) |
| Other Standard Features: | Horn, Backup Alarm, Password protected, electronically adjustable speed limiting |
| Payload Capacity: | 1,900 lbs (862 kg) |
| Person Capacity: | 2 |
| Hubs: | Front: Steel; Rear: Ductile Iron |
| Front Suspension: | 9 in (22.9 cm) |
| Cylinders Displacement: | 1,000 cc |
| Parking Brake: | Park In-Transmission |
| Box Capacity: | 1,250 lb (567 kg) |
| Maintenance Interval: | 100 Hours (25 Hour initial) |
| Engine Type: | ProStar 1,000 cc Gas |
| Horsepower: | 39.5 HP |
| Tilt Steering: | Standard |
| Lighting: | 55W low/ 60W high, LED Tail |
| Hitch Towing Rating: | 2,500 lb (1,134 kg) |
| Instrumentation: | All Digital Gauge, Speedomoter, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Diff Lock Indicator, ht, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator |
| Ground Clearance: | 11 in (27.9 cm) |
| Turning Radius: | 112 in (284 cm) |
| Fuel System/Battery: | Electronic Fuel Injection |
| Cooling: | Liquid |
| Rear Suspension: | 9 in (22.9 cm) |
| Wheels: | 12 x 6 HD Steel - Gloss Black |
| Hitch Type: | Standard 2 in (5 cm) Receiver |
| Electronic Power Steering: | Optional |
| Drive System Type: | On-Demand 4x4 |
| Wheelbase: | 85 in (215.9 cm) |
| Transmission/Final Drive: | Automatic PVT H/L/N/R/P; Shaft |
| Top Speed: | Adjustable up to 40 mph (64 km/h) |
| Estimated Dry Weight: | 1,573 lb (714 kg) |
| Front/Rear Brakes: | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Fuel Capacity: | 11.5 gal (43.5 L) |
| Bed Box Dimensions (L x W x H): | 43.5 x 54 x 11.5 in (110.5 x 137 x 29 cm) |
| Seat Covering: | Kevlar®-Backed Vinyl (Grey) |
| Cargo System: | Lock & Ride® |
| Rear Tires: | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
| Air Intake: | Front Air Intake with Donaldson® Cyclonic Air Filter |
| Adjustable Driver Seat: | Not Equipped |
| Front Tires: | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Polaris Pro XD Full-Size Gas Image Gallery
