Key Features & Specs
Two passenger all-wheel drive full-size commercial diesel utility vehicle.
- Speed Limited
- 8-Ply, Non-Directional Tires
- Warning Alarms
- Relocated Oil Dipstick And Air Filter
- Maintenance Intervals
- Tight Sealing Cab
- Horn and Backup Alarm
- Heavy-Duty Poly Bed
- Orange Seatbelts and Decals for High Visibility
- Heavy-Duty Driveline Components
- Towing and Payload
- Front Air Intake
- Industry-Recommended Power Plants
Specifications
| Cooling: | Liquid |
| Top Speed: | 26 mph (41 km/h) *Adjustable with accessories |
| Front/Rear Brakes: | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Hitch Type: | Standard 2 in (5 cm) Receiver |
| Adjustable Driver Seat: | Not Equipped |
| Front Suspension: | 9 in (22.9 cm) |
| Horsepower: | 24.5 HP |
| Maintenance Interval: | 200 Hours (50 Hour initial) |
| Payload Capacity: | 1,900 lbs (862 kg) |
| Box Capacity: | 1,250 lb (567 kg) |
| Lighting: | 55W low/ 60W high, LED Tail |
| Person Capacity: | 2 |
| Other Standard Features: | Horn, Backup Alarm |
| Transmission/Final Drive: | Automatic PVT H/L/N/R/P; Shaft |
| Tilt Steering: | Standard |
| Wheelbase: | 85 in (215.9 cm) |
| Hubs: | Front: Steel; Rear: Ductile Iron |
| Cylinders Displacement: | 898 cc |
| Wheels: | 12 x 6 HD Steel - Gloss Black |
| Rear Suspension: | 9 in (22.9 cm) |
| Turning Radius: | 112 in (284 cm) |
| Hitch Towing Rating: | 2,500 lb (1,134 kg) |
| Instrumentation: | All Digital Gauge, Speedomoter, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, Engine Temperature, Hi-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator, Parking Brake Engaged Alarm |
| Parking Brake: | Park in Transmission + Separate Mechanical Parking Brake Standard |
| Electronic Power Steering: | Optional |
| Overall Vehicle Size (L x W x H): | 126 x 62.5 x 75 in (320 x 159 x 191 cm) |
| Ground Clearance: | 11 in (27.9 cm) |
| Drive System Type: | On-Demand 4x4 |
| Fuel Capacity: | 11.5 gal (43.5 L) |
| Estimated Dry Weight: | 1,627 lb (738 kg) |
| Fuel System/Battery: | Mechanical Injection |
| Bed Box Dimensions (L x W x H): | 43.5 x 54 x 11.5 in (110.5 x 137 x 29 cm) |
| Engine Type: | 3-Cylinder Kubota® Diesel |
| Rear Tires: | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
| Front Tires: | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
| Air Intake: | Front Air Intake with Donaldson® Cyclonic Air Filter |
| Seat Covering: | Kevlar®-Backed Vinyl (Grey) |
| Cargo System: | Lock & Ride® |
Polaris Pro XD Full-Size Diesel Image Gallery
