• + Expand All
  • - Close All
  • ModelTable
    Model Maximum Travel Speed (mph) Maximum Lift Speed (ft/min) Load Capacity (lbs) 1st Row Load Capacity (lbs) 2nd Row Load Capacity (lbs) 3rd Row
    RS46-29 13.7 94 101,413 63,934 30,865
    RS46-33 13.7 94 101,413 72,753 37,479
    RS46-36 14.3 94 101,413 79,366 41,888
    RS46-41S 14.3 94 101,413 83,776 46,297
    RS46-41LS 14.3 94 101,413 83,776 46,297
    RS46-41XLS 14.3 94 101,413 90,390 55,777
  • TypeCONTAINER REACHSTACKER
  • Weightlbs
  • Max Weight101,413 lbs
  • Capacity30,865 - 101,413 lbs
  • Max Height600
  • Series TitleRS46 ReachStacker