• + Expand All
  • - Close All
  • Model Table
    Model Load Capacity (lbs) Lift Height Battery Capacity Voltage Weight
    RS46-33XD/62 101413lbs 601 165
    RS46-36XD/62 101413lbs 605 165
    RS46-41XD/67 101413lbs 605 165
    RS46-41XD/62S 101413lbs 605 165
    RS46-41XD/67S 101413lbs 605 165
    RS46-29XD/62 101413lbs 601 165
    RS46-41XD/75S 101413lbs 599 165
  • Series TitleRS46
  • TypeReachStacker
  • Max Lift Height605.00
  • Load Weight101,413 lbs
  • Capacity30,865 - 101,413 lbs